[ Main | Lug | Super Lug | Low-Profile Super Lug | Front Farm F2 Tread ]
Front Farm F2 Tread (tube-type)
  • F2 tread design for special farming requirements digging equipment
  • offered in both standard and extra heavy duty construction
  • high center rib for maximum steering and control
<1147664>
FREE GROUND SHIPPING!
All prices are for continental USA shipments only.
1-866-801-5057
Tire Size Ply Rating Load Rating Tread Depth Rim Width Max Section Width Overall Tire Diameter Max Load Approx Weight Tire &Shipping
TUBETYPE
4.00-12 4PR B 10/32 3.00 4.40 21.24 495 12.0
5.00-15 4PR B 18/32 3.00 5.10 26.14 715 14.0
5.50-16 6PR C 20/32 4.00 5.90 28.06 1050 19.0
6.00-16 6PR C 23/32 4.00 6.25 29.10 1140 20.0
6.50-16 6PR C 25/32 4.50 6.80 29.50 1356 22.0
7.50-16 6PR C 25/32 5.50 8.00 31.80 1480 29.0
7.50-16 8PR D 25/32 5.50 8.00 31.80 1710 31.0
10.00-16 8PR D 35/32 8.00 10.80 35.20 2340 51.0
11.00-16 8PR D 38/32 10.00 12.40 37.99 2600 67.0 N/A
7.50-18 8PR D 25/32 5.50 8.00 33.80 2079 33.0
4.00-19 4PR B 13/32 3.00 4.40 28.24 715 14.0
6.00-19 6PR C 23/32 4.00 6.50 32.48 1463 24.0
[ Main | Lug | Super Lug | Low-Profile Super Lug | Front Farm F2 Tread ]

[ Main | Passenger_Car | Light_Truck | ATV | Trailer | Bicycle | Lawn_Mower | Golf_Cart | Go-Kart | Forklift | Wheelbarrow | Skid_Steer | Mobile_Home | Carts/Eq | LPT | Bias_LT | Agricultural | Inner_Tubes | Flaps | Wheels | Terms_&_Conditions | E-Mail ]