[ Main | A/T_Radial_Light_Truck | H/T_Radial_Light_Truck | Commercial_Series | NR-066 | Express_Highway_LT | Military_Radial_LT | Premium_Highway_A/P | Premium_Traction_M/S | Super_Highway ]
A/T Radial Light Truck Tires (TUBELESS)
  • pinned for studs
  • agressive all-weather, all-terrain tread design
  • high profile, square shoulder for maximum traction and handling
  • raised outline white letters, raised black serrated letters on reverse

FREE GROUND SHIPPING!
All prices are for continental USA shipments only.
1-866-801-5057
Tire Size Ply Rating Load Rating Tread Depth Rim Width Max Section Width Overall Tire Diameter Max Load Approx Weight Tire &Shipping
TUBELESS
P235/75R15 4PR XL 12/32 6.00 9.61 28.86 2039 29.3
LT215/75R15 6PR C 15/32 6.00 8.46 27.95 1765 31.7
LT235/75R15 6PR C 15/32 6.50 9.33 29.09 1985 34.5
30x9.50R15LT 6PR C 15/32 7.50 9.76 29.49 1990 35.6
31x10.50R15LT 6PR C 16/32 8.50 10.43 30.67 2250 38.1
205R16 4PR B 14/32 6.00 8.54 29.13 1980 30.4
LT225/75R16 8PR D 14/32 6.00 8.78 29.45 2335 32.6
LT245/75R16 10PR E 15/32 7.00 9.76 30.63 3042 35.6
LT265/75R16 6PR C 15/32 7.50 10.63 31.61 2470 42.4
LT265/75R16 10PR E 16/32 7.50 10.51 31.81 3415 44.7
LT235/85R16 10PR E 14/32 6.50 9.25 31.89 3045 38.7
[ Main | A/T_Radial_Light_Truck | H/T_Radial_Light_Truck | Commercial_Series | NR-066 | Express_Highway_LT | Military_Radial_LT | Premium_Highway_A/P | Premium_Traction_M/S | Super_Highway ]