[ Main | 35/40_Series_Ultra_Sport | 40/45_Series_High_Performance | 50/55_Series_High_Performance | 60/65_Series_High_Performance | 70_Series | 70/75_Series_Touring | 80_Series_II | 80_Series_VW | 80_Series_I ]
50/55 Series High Performance Radial Passenger Car Tires (TUBELESS)
  • high performance V rating
  • 50/55 series aspect ratio
  • directional tread design
  • polyester cord body plies
  • M & S rated
  • U. T. Q. G. 320AA (Uniform Tire Quality Grading)

FREE GROUND SHIPPING!
All prices are for continental USA shipments only.
1-866-801-5057
Tire Size Ply Rating Load Rating Tread Depth Rim Width Max Section Width Overall Tire Diameter Max Load Approx Weight Tire &Shipping
TUBELESS
195/50VR-15 4PR B 10/32 6.00 7.56 22.83 1019 17.2
205/50VR-15 4PR B 10/32 6.50 8.07 23.11 1113 18.6
225/50VR-15 4PR B 10/32 7.00 9.53 23.90 1353 21.1
195/50VR-16 4PR B 10/32 6.00 8.23 23.70 1071 19.4
205/50VR-16 4PR B 10/32 6.50 8.70 24.09 1199 19.8
225/50VR-16 4PR B 10/32 7.00 9.53 24.88 1386 22.4
245/50VR-16 4PR B 10/32 7.50 10.35 25.67 1606 24.2
185/55VR-15 4PR B 10/32 6.00 7.52 22.99 1019 18.0
195/55VR-15 4PR B 10/32 6.00 7.68 23.50 1102 18.3
205/55VR-15 4PR B 10/32 6.00 8.07 23.90 1201 19.5
205/55VR-16 4PR B 10/32 6.50 8.70 24.88 1276 20.7
225/55VR-16 4PR B 10/32 7.00 9.53 25.75 1518 22.9
[ Main | 35/40_Series_Ultra_Sport | 40/45_Series_High_Performance | 50/55_Series_High_Performance | 60/65_Series_High_Performance | 70_Series | 70/75_Series_Touring | 80_Series_II | 80_Series_VW | 80_Series_I ]